Rental of inflatable boats in Olbia and Costa Smeralda
Contact us in order to have a free quotation!
40CV inflatable tariffs without a license

Lenght and number of people | June internal / half day | July internal / half day | August internal / half day | September internal / half day |
---|---|---|---|---|
4,30 M (3-4 p) | €80 – €50 | €90 – €55 | €100 – €60 | €80 – €50 |
4,50 M (4 – 5 p) | €90 – €55 | €100 – €60 | €110 – €70 | €90 – €55 |
4,60 M (5 p) | €100 – €60 | €110 – €70 | €125 – €80 | €100 – €60 |
4,80 M (6 p) | €110 – €70 | €120 – €75 | €135 – €85 | €110 – €70 |
5,15 M (6 – 7 p) | €120 – €75 | €130 – €80 | €150 – €100 | €120 – €75 |
5,40 M (7 – 8 p) | €130 – €80 | €140 – €90 | €160 – €105 | €130 – €80 |
Inflatable tariffs with license
Lenght and number of people | June internal / half day | July internal / half day | August internal / half day | September internal / half day |
---|---|---|---|---|
6,00 M (8 p) | €180 – €110 | €190 – 120 | €200 – €130 | €180 – €110 |
Fill the form!
Rates include:
- Take the sun on the bow
- Awning
- Fresh water hand shower
- The inflatable will be supplied with fuel and will have to be returned at the same level.